Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Leann Young | F | 34 | 5MSPLIT | 35:24 | 35:24 | |
2 | George Young | M | 36 | 10 | 29:41 | 1:05:04 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nick Bouton | M | 22 | 5MSPLIT | 34:55 | 34:55 | |
2 | Abbie Sullivan | F | 21 | 10 | 33:01 | 1:07:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Tasha Bernard | F | 34 | 5MSPLIT | 45:11 | 45:11 | |
2 | David Hurlbut | M | 36 | 10 | 31:59 | 1:17:10 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kristen Worden | F | 37 | 5MSPLIT | 39:23 | 39:23 | |
2 | Stacey Stillwell | F | 32 | 10 | 39:52 | 1:19:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kimberly Trombly | F | 34 | 5MSPLIT | 45:57 | 45:57 | |
2 | Lyles Trombly | M | 34 | 10 | 35:28 | 1:21:25 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Bryce Button | M | 63 | 5MSPLIT | 43:44 | 43:44 | |
2 | Melanie Perrin | F | 31 | 10 | 37:51 | 1:21:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Daniel Defrees | M | 63 | 5MSPLIT | 42:43 | 42:43 | |
2 | David Hatch | M | 62 | 10 | 39:37 | 1:22:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Roxane Wiezabytowski | F | 49 | 5MSPLIT | 41:38 | 41:38 | |
2 | Patricia Ford | F | 62 | 10 | 41:33 | 1:23:11 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nicole Goodeve | F | 40 | 5MSPLIT | 42:55 | 42:55 | |
2 | Jodie Canzano | F | 41 | 10 | 40:32 | 1:23:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Gretchen Pierson | F | 39 | 5MSPLIT | 42:22 | 42:22 | |
2 | Jake Pierson | M | 11 | 10 | 41:11 | 1:23:32 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Annie Roberts | F | 31 | 5MSPLIT | 45:16 | 45:16 | |
2 | Dan Moore | M | 29 | 10 | 38:29 | 1:23:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ed Theobald | M | 65 | 5MSPLIT | 42:29 | 42:29 | |
2 | Woody Woodworth | M | 63 | 10 | 42:16 | 1:24:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Aimee Clinkhammer | F | 30 | 5MSPLIT | 45:24 | 45:24 | |
2 | Christopher Straile | M | 33 | 10 | 39:43 | 1:25:07 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jolene Inman | F | 35 | 5MSPLIT | 44:37 | 44:37 | |
2 | Jeffrey Huxtable | M | 47 | 10 | 40:40 | 1:25:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Dedra Croll | F | 58 | 5MSPLIT | 43:24 | 43:24 | |
2 | Jen Desiato | F | 23 | 10 | 43:18 | 1:26:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jen Bybee | F | 49 | 5MSPLIT | 41:48 | 41:48 | |
2 | Meg Mariano | F | 51 | 10 | 44:59 | 1:26:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Samuel Zuckerbraun | M | 15 | 5MSPLIT | 40:15 | 40:15 | |
2 | Gwen Riley-Zuckerbraun | F | 44 | 10 | 48:15 | 1:28:29 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Russ Davis | M | 54 | 5MSPLIT | 50:45 | 50:45 | |
2 | Zack Davis | M | 29 | 10 | 38:16 | 1:29:01 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ashley Riordan | F | 30 | 5MSPLIT | 44:27 | 44:27 | |
2 | Kristine Earley | F | 34 | 10 | 44:50 | 1:29:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erin Hartle | F | 26 | 5MSPLIT | 45:20 | 45:20 | |
2 | Nancy Snyder | F | 45 | 10 | 44:27 | 1:29:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jill Galgay | F | 38 | 5MSPLIT | 54:35 | 54:35 | |
2 | Abbey Nyland | F | 35 | 10 | 35:55 | 1:30:29 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Tara Blum | F | 45 | 5MSPLIT | 43:54 | 43:54 | |
2 | Marcia Palamara | F | 49 | 10 | 47:29 | 1:31:23 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jake Kish | M | 38 | 5MSPLIT | 48:20 | 48:20 | |
2 | Matthew Minnig | M | 35 | 10 | 43:16 | 1:31:36 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mark Chwalek | M | 33 | 5MSPLIT | 38:07 | 38:07 | |
2 | Paul Chwalek | M | 64 | 10 | 53:43 | 1:31:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Christina Raineri | F | 32 | 5MSPLIT | 46:08 | 46:08 | |
2 | Kaitlyn Davidson | F | 26 | 10 | 47:13 | 1:33:21 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Monya Ghabarou | F | 24 | 5MSPLIT | 50:11 | 50:11 | |
2 | Marina Pitonzo | F | 22 | 10 | 43:30 | 1:33:40 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Michelle Woogen | F | 32 | 5MSPLIT | 46:31 | 46:31 | |
2 | Michelle Woogen | F | 32 | 10 | 47:46 | 1:34:17 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Sanja Schneider | F | 47 | 5MSPLIT | 50:30 | 50:30 | |
2 | Ben Hanlon | M | 39 | 10 | 43:49 | 1:34:19 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Shellie Rizza | F | 37 | 5MSPLIT | 49:34 | 49:34 | |
2 | Philip Rizza | M | 34 | 10 | 44:58 | 1:34:32 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Tara Visca | F | 34 | 5MSPLIT | 53:22 | 53:22 | |
2 | Tessa Omaggio | F | 30 | 10 | 41:23 | 1:34:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nathaniel Johnson | M | 41 | 5MSPLIT | 45:41 | 45:41 | |
2 | Tammy Johnson | F | 43 | 10 | 49:24 | 1:35:04 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Brian Worden | M | 38 | 5MSPLIT | 45:09 | 45:09 | |
2 | Robin Cottrell | F | 56 | 10 | 51:06 | 1:36:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Isabelle Harris | F | 46 | 5MSPLIT | 50:36 | 50:36 | |
2 | Bill Hansen | M | 50 | 10 | 45:58 | 1:36:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Carla Pittarelli | F | 52 | 5MSPLIT | 53:12 | 53:12 | |
2 | Jennifer Berrigan | F | 30 | 10 | 43:23 | 1:36:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kimberly Buck | F | 48 | 5MSPLIT | 40:28 | 40:28 | |
2 | Diane Viviano | F | 54 | 10 | 56:09 | 1:36:37 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Anna Putelo | F | 22 | 5MSPLIT | 46:58 | 46:58 | |
2 | Audrey Putelo | F | 19 | 10 | 50:25 | 1:37:22 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Donna Cappellano | F | 55 | 5MSPLIT | 42:05 | 42:05 | |
2 | Virginia Slobe | F | 55 | 10 | 55:47 | 1:37:52 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Courtney Deordio | F | 23 | 5MSPLIT | 51:59 | 51:59 | |
2 | Jacob Murphy | M | 23 | 10 | 46:40 | 1:38:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Scott Rogers | M | 60 | 5MSPLIT | 50:38 | 50:38 | |
2 | Peter Bettis | M | 61 | 10 | 48:25 | 1:39:03 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Valerie Battelle | F | 40 | 5MSPLIT | 54:32 | 54:32 | |
2 | David Pierson | M | 41 | 10 | 44:52 | 1:39:23 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Corine Ward | F | 27 | 5MSPLIT | 48:05 | 48:05 | |
2 | Kate Smith | F | 54 | 10 | 51:40 | 1:39:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Leslie Cole | F | 48 | 5MSPLIT | 53:43 | 53:43 | |
2 | Dianna Joslyn | F | 38 | 10 | 46:13 | 1:39:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Grover Earle | M | 39 | 5MSPLIT | 49:15 | 49:15 | |
2 | Ron Simmons | M | 61 | 10 | 50:48 | 1:40:02 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Elizabeth Domachowske | F | 24 | 5MSPLIT | 59:22 | 59:22 | |
2 | Tristan Amond | M | 24 | 10 | 41:33 | 1:40:54 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Makenzie Laws | F | 24 | 5MSPLIT | 51:57 | 51:57 | |
2 | Chad Grevelding | M | 25 | 10 | 49:15 | 1:41:12 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mary Neff | F | 17 | 5MSPLIT | 46:09 | 46:09 | |
2 | Nicole Neff | F | 40 | 10 | 55:29 | 1:41:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Charlene Hoffman | F | 47 | 5MSPLIT | 54:08 | 54:08 | |
2 | Alicia Cummings | F | 33 | 10 | 47:42 | 1:41:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kristina Misita | F | 44 | 5MSPLIT | 54:43 | 54:43 | |
2 | Kelly Corlis | F | 39 | 10 | 47:11 | 1:41:53 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | William Spreter | M | 69 | 5MSPLIT | 50:38 | 50:38 | |
2 | Kurt Stanton | M | 68 | 10 | 51:20 | 1:41:57 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Matt Kosinski | M | 44 | 5MSPLIT | 50:38 | 50:38 | |
2 | Jessica Sweeney | F | 42 | 10 | 51:53 | 1:42:31 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lisa Ashbridge | F | 49 | 5MSPLIT | 46:41 | 46:41 | |
2 | Adrienne Mylott | F | 57 | 10 | 56:09 | 1:42:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Deb Tilton | F | 35 | 5MSPLIT | 52:53 | 52:53 | |
2 | Justin Lord | M | 38 | 10 | 50:18 | 1:43:10 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Michael Labulis | M | 55 | 5MSPLIT | 53:51 | 53:51 | |
2 | Russ Morey | M | 33 | 10 | 49:25 | 1:43:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | John Gattuso | M | 61 | 5MSPLIT | 50:32 | 50:32 | |
2 | Lisa Gattuso | F | 57 | 10 | 53:51 | 1:44:23 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kathleen Bump | F | 52 | 5MSPLIT | 54:53 | 54:53 | |
2 | Jonah Fugo | M | 42 | 10 | 50:55 | 1:45:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Brantley Deaton | M | 49 | 5MSPLIT | 58:16 | 58:16 | |
2 | Karen Deaton | F | 36 | 10 | 47:49 | 1:46:04 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Shawn Crowder | M | 58 | 5MSPLIT | 53:46 | 53:46 | |
2 | Kelsey Crowder | F | 26 | 10 | 52:46 | 1:46:32 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erin Lindsay | F | 42 | 5MSPLIT | 57:21 | 57:21 | |
2 | Teresa Kennedy | F | 30 | 10 | 49:18 | 1:46:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Eric Lanious | M | 40 | 5MSPLIT | 50:05 | 50:05 | |
2 | Eric Weimer | M | 40 | 10 | 56:41 | 1:46:46 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Brian McGrath | M | 33 | 5MSPLIT | 47:31 | 47:31 | |
2 | Kate McGrath | F | 31 | 10 | 59:57 | 1:47:28 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jerry McDonnell | M | 52 | 5MSPLIT | 52:40 | 52:40 | |
2 | Martin Murray | M | 52 | 10 | 55:11 | 1:47:51 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Caitlyn Ferber | F | 26 | 5MSPLIT | 55:20 | 55:20 | |
2 | Brian McMonagle | M | 57 | 10 | 52:36 | 1:47:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Timothy Hammond | M | 30 | 5MSPLIT | 1:09:19 | 1:09:19 | |
2 | Adam Colburn | M | 31 | 10 | 39:08 | 1:48:26 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Donna Tyo | F | 60 | 5MSPLIT | 55:25 | 55:25 | |
2 | Corrina Wilcox | F | 54 | 10 | 53:18 | 1:48:43 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lori Olin | F | 38 | 5MSPLIT | 58:30 | 58:30 | |
2 | Christine Waldron | F | 39 | 10 | 50:59 | 1:49:28 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kathy Tryon | F | 55 | 5MSPLIT | 54:17 | 54:17 | |
2 | Cindy Ostuni | F | 51 | 10 | 55:13 | 1:49:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kelsey Young | F | 29 | 5MSPLIT | 45:26 | 45:26 | |
2 | Kelly Elias | M | 31 | 10 | 1:04:31 | 1:49:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jonathan Sandgarten | M | 36 | 5MSPLIT | 37:48 | 37:48 | |
2 | Mary Earl | F | 39 | 10 | 1:14:06 | 1:51:53 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Gina Laplant | F | 45 | 5MSPLIT | 58:55 | 58:55 | |
2 | Kristin Schoeneck | F | 47 | 10 | 53:00 | 1:51:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Noelle Salmonsen | F | 50 | 5MSPLIT | 1:03:52 | 1:03:52 | |
2 | Melissa Crandell | F | 49 | 10 | 48:36 | 1:52:28 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jane Nicholson | F | 36 | 5MSPLIT | 57:00 | 57:00 | |
2 | Pamela Christensen | F | 43 | 10 | 55:33 | 1:52:32 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Emily Kulkus | F | 38 | 5MSPLIT | 58:03 | 58:03 | |
2 | Chris Powers | M | 38 | 10 | 55:19 | 1:53:21 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amy Hart | F | 33 | 5MSPLIT | 58:43 | 58:43 | |
2 | Lindsay Lappin | F | 32 | 10 | 55:26 | 1:54:09 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lisa McMahon | F | 53 | 5MSPLIT | 56:42 | 56:42 | |
2 | Sophia Meskos | F | 41 | 10 | 57:58 | 1:54:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cindy Shore | F | 61 | 5MSPLIT | 56:54 | 56:54 | |
2 | Melinda Portmess | F | 64 | 10 | 58:20 | 1:55:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Wendy Savage | F | 58 | 5MSPLIT | 59:04 | 59:04 | |
2 | Jason Stevens | M | 29 | 10 | 56:12 | 1:55:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amanda Raymond | F | 36 | 5MSPLIT | 1:02:20 | 1:02:20 | |
2 | Mark Raymond | M | 36 | 10 | 53:00 | 1:55:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Bethany Kish | F | 34 | 5MSPLIT | 1:00:39 | 1:00:39 | |
2 | Kristin Blake | F | 33 | 10 | 55:09 | 1:55:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ken Galbraith | M | 54 | 5MSPLIT | 1:05:34 | 1:05:34 | |
2 | Cindy Galbraith | F | 54 | 10 | 50:21 | 1:55:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Heather Vandewalker | F | 46 | 5MSPLIT | 59:37 | 59:37 | |
2 | Kyle Warren | F | 29 | 10 | 57:01 | 1:56:37 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jennifer Scutari | F | 48 | 5MSPLIT | 54:35 | 54:35 | |
2 | Kristen Moryl | F | 41 | 10 | 1:02:50 | 1:57:24 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Robert McNamara | M | 67 | 5MSPLIT | 57:55 | 57:55 | |
2 | Diane Olivo | F | 53 | 10 | 59:35 | 1:57:29 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Steven Thompson | M | 66 | 5MSPLIT | 1:07:34 | 1:07:34 | |
2 | Bridget Thompson | F | 45 | 10 | 50:11 | 1:57:45 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Gloria Colton | F | 74 | 5MSPLIT | 59:50 | 59:50 | |
2 | Joan Osier | F | 69 | 10 | 58:03 | 1:57:52 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Angela McSweeney | F | 14 | 5MSPLIT | 1:04:49 | 1:04:49 | |
2 | Nick McSweeney | M | 20 | 10 | 53:46 | 1:58:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Maggie McSweeney | F | 32 | 5MSPLIT | 1:04:39 | 1:04:39 | |
2 | Daniel McSweeney | M | 33 | 10 | 53:56 | 1:58:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Paula McSweeney | F | 53 | 5MSPLIT | 1:11:02 | 1:11:02 | |
2 | Mark McSweeney | M | 55 | 10 | 47:37 | 1:58:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mary Volcko | F | 58 | 5MSPLIT | 58:02 | 58:02 | |
2 | Jon Leifer | M | 79 | 10 | 1:01:05 | 1:59:07 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Meg Wilkie | F | 32 | 5MSPLIT | 1:06:54 | 1:06:54 | |
2 | Meg Wilkie | F | 32 | 10 | 53:32 | 2:00:26 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Stacy Green | F | 34 | 5MSPLIT | 1:03:42 | 1:03:42 | |
2 | Andrew Taddeo | M | 62 | 10 | 57:07 | 2:00:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kristin Randall | F | 39 | 5MSPLIT | 1:00:50 | 1:00:50 | |
2 | Kelly Stone | F | 56 | 10 | 1:00:22 | 2:01:11 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Chris Sajna | F | 54 | 5MSPLIT | 57:21 | 57:21 | |
2 | Alison Morgan | F | 44 | 10 | 1:04:02 | 2:01:22 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erin Kawryga | F | 29 | 5MSPLIT | 58:46 | 58:46 | |
2 | Patricia Kawryga | F | 62 | 10 | 1:02:48 | 2:01:33 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ann Salvagni | F | 50 | 5MSPLIT | 58:57 | 58:57 | |
2 | Lorraine Murray | F | 56 | 10 | 1:02:52 | 2:01:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kip Wittchen | M | 28 | 5MSPLIT | 54:36 | 54:36 | |
2 | Laura Wittchen | F | 30 | 10 | 1:07:31 | 2:02:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Michael Skrocki | M | 63 | 5MSPLIT | 55:16 | 55:16 | |
2 | Donna Skrocki | F | 64 | 10 | 1:07:03 | 2:02:18 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Barb Jasinski | F | 53 | 5MSPLIT | 1:00:31 | 1:00:31 | |
2 | Mary Kresser | F | 52 | 10 | 1:02:20 | 2:02:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Phillipa Read | F | 60 | 5MSPLIT | 56:05 | 56:05 | |
2 | Kim Ryder | F | 65 | 10 | 1:07:10 | 2:03:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Wendy Fowler-Conner | F | 52 | 5MSPLIT | 57:37 | 57:37 | |
2 | Diane Dewey | F | 63 | 10 | 1:05:56 | 2:03:33 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Meghan Boyce | F | 50 | 5MSPLIT | 1:12:43 | 1:12:43 | |
2 | Dan Boyce | M | 49 | 10 | 51:33 | 2:04:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Wilfred Miller | M | 68 | 5MSPLIT | 59:38 | 59:38 | |
2 | Rosemary Laquidari | F | 74 | 10 | 1:05:18 | 2:04:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Maureen Mulderig | F | 53 | 5MSPLIT | 1:07:19 | 1:07:19 | |
2 | Nick Mulderig | M | 16 | 10 | 58:17 | 2:05:35 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | William Sparkes | M | 55 | 5MSPLIT | 54:34 | 54:34 | |
2 | Jeannie Dugan | F | 64 | 10 | 1:11:22 | 2:05:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cindee Daniels | F | 58 | 5MSPLIT | 1:08:25 | 1:08:25 | |
2 | Renae Morris | F | 36 | 10 | 58:13 | 2:06:37 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Joanne Loudermilk | F | 61 | 5MSPLIT | 1:09:34 | 1:09:34 | |
2 | Audrey Turner | F | 61 | 10 | 57:14 | 2:06:48 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | John Costello | M | 57 | 5MSPLIT | 1:09:37 | 1:09:37 | |
2 | Maggie Perski | F | 41 | 10 | 58:03 | 2:07:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rebecca Kempney | F | 47 | 5MSPLIT | 1:00:55 | 1:00:55 | |
2 | David Castaldo | M | 55 | 10 | 1:07:21 | 2:08:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Judith Ford | F | 55 | 5MSPLIT | 1:05:12 | 1:05:12 | |
2 | Kristin Ford | F | 32 | 10 | 1:04:27 | 2:09:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Stephanie Napoli | F | 33 | 5MSPLIT | 57:39 | 57:39 | |
2 | Megan Hansen | F | 32 | 10 | 1:12:00 | 2:09:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amanda Markham | F | 36 | 5MSPLIT | 1:05:53 | 1:05:53 | |
2 | Melinda Stevens | F | 48 | 10 | 1:04:06 | 2:09:59 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Gallagher Driscoll | M | 48 | 5MSPLIT | 1:03:27 | 1:03:27 | |
2 | Mike Morgan | M | 31 | 10 | 1:07:25 | 2:10:51 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
