Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Greg Burns | M | 27 | 5MSPLIT | 28:48 | 28:48 | |
2 | Mike Bersani | M | 28 | 10 | 29:58 | 58:46 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Eddie Sullivan | M | 52 | 5MSPLIT | 37:46 | 37:46 | |
2 | Abbie Sullivan | F | 20 | 10 | 35:02 | 1:12:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Matt Shoults | M | 16 | 5MSPLIT | 39:05 | 39:05 | |
2 | Ryan McMahon | M | 15 | 10 | 37:57 | 1:17:02 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Bryce Button | M | 62 | 5MSPLIT | 42:51 | 42:51 | |
2 | Melanie Perrin | F | 30 | 10 | 36:22 | 1:19:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | David Suarez | M | 51 | 5MSPLIT | 39:57 | 39:57 | |
2 | Fred Woodworth | M | 62 | 10 | 41:02 | 1:20:58 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Sammy Al-Masri | F | 24 | 5MSPLIT | 45:47 | 45:47 | |
2 | Michael Gee | M | 46 | 10 | 37:09 | 1:22:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rebecca Tretter | F | 25 | 5MSPLIT | 42:31 | 42:31 | |
2 | Gary Tretter | M | 66 | 10 | 41:02 | 1:23:33 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erick Espinosa | M | 37 | 5MSPLIT | 37:40 | 37:40 | |
2 | Loyda Espinosa | F | 35 | 10 | 46:02 | 1:23:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Michael Ashbridge | M | 49 | 5MSPLIT | 43:29 | 43:29 | |
2 | Lisa Ashbridge | F | 48 | 10 | 41:33 | 1:25:01 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | James Cox | M | 56 | 5MSPLIT | 39:59 | 39:59 | |
2 | Tara Blum | F | 44 | 10 | 45:03 | 1:25:02 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jen Bybee | F | 48 | 5MSPLIT | 41:48 | 41:48 | |
2 | Meg Mariano | F | 50 | 10 | 43:19 | 1:25:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Missie Nabinger | F | 40 | 5MSPLIT | 46:20 | 46:20 | |
2 | Caleb Nabinger | M | 12 | 10 | 39:57 | 1:26:17 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Laura Schilly | F | 35 | 5MSPLIT | 37:47 | 37:47 | |
2 | Erin O'Toole | F | 48 | 10 | 50:44 | 1:28:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Barbara Killam | F | 34 | 5MSPLIT | 45:19 | 45:19 | |
2 | Barbara Killam | F | 34 | 10 | 44:33 | 1:29:52 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Leila Moore | F | 33 | 5MSPLIT | 53:15 | 53:15 | |
2 | Dan Moore | M | 28 | 10 | 37:52 | 1:31:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Sean Hayden | M | 45 | 5MSPLIT | 40:51 | 40:51 | |
2 | Sean Hayden | M | 45 | 10 | 50:49 | 1:31:40 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kara Stauffer | F | 42 | 5MSPLIT | 37:22 | 37:22 | |
2 | Kyle Patrick | F | 38 | 10 | 54:59 | 1:32:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Eric Ziegler | M | 29 | 5MSPLIT | 41:14 | 41:14 | |
2 | Courtney Bendall | F | 26 | 10 | 51:22 | 1:32:36 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Paul Berry | M | 66 | 5MSPLIT | 51:38 | 51:38 | |
2 | Tom Roerden | M | 56 | 10 | 41:21 | 1:32:59 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Bobby Reeves | M | 32 | 5MSPLIT | 42:22 | 42:22 | |
2 | Doug Raineri | M | 33 | 10 | 50:57 | 1:33:18 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ben Hanlon | M | 38 | 5MSPLIT | 44:29 | 44:29 | |
2 | Sanja Schneider | F | 46 | 10 | 49:19 | 1:33:48 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Katrina Tulloch | F | 28 | 5MSPLIT | 50:34 | 50:34 | |
2 | Josh Cradduck | M | 31 | 10 | 43:34 | 1:34:08 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Maryann Denhoff | F | 51 | 5MSPLIT | 54:28 | 54:28 | |
2 | Alexa Denhoff | F | 21 | 10 | 41:39 | 1:36:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Helen Walsh | F | 59 | 5MSPLIT | 48:17 | 48:17 | |
2 | Mary Luber | F | 54 | 10 | 47:53 | 1:36:09 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Marcia Palamara | F | 48 | 5MSPLIT | 48:28 | 48:28 | |
2 | Tana Pusey | F | 53 | 10 | 47:44 | 1:36:12 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Derek Alexander | M | 37 | 5MSPLIT | 44:44 | 44:44 | |
2 | Ben Nash | M | 29 | 10 | 52:01 | 1:36:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Keelia Duger | F | 27 | 5MSPLIT | 48:37 | 48:37 | |
2 | Freda McGuire | F | 52 | 10 | 48:18 | 1:36:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | David Hatch | M | 61 | 5MSPLIT | 47:26 | 47:26 | |
2 | Daniel Defrees | M | 62 | 10 | 49:33 | 1:36:58 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Matthew Tobia | M | 35 | 5MSPLIT | 48:30 | 48:30 | |
2 | Mallory Tobia | F | 31 | 10 | 48:31 | 1:37:01 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Danielle Zirbel | F | 32 | 5MSPLIT | 51:43 | 51:43 | |
2 | Ron Simmons | M | 60 | 10 | 45:36 | 1:37:19 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Morgan Thomas | F | 25 | 5MSPLIT | 50:28 | 50:28 | |
2 | Nick Mozzetti | M | 36 | 10 | 47:10 | 1:37:37 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Colleen Clancy | F | 50 | 5MSPLIT | 54:31 | 54:31 | |
2 | Kevin Mech | M | 45 | 10 | 44:44 | 1:39:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Adam Wilson | M | 34 | 5MSPLIT | 1:03:26 | 1:03:26 | |
2 | Lyles Trombly | M | 33 | 10 | 36:15 | 1:39:40 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Michelle Duggan | F | 49 | 5MSPLIT | 52:15 | 52:15 | |
2 | Erin Naughton | F | 41 | 10 | 48:02 | 1:40:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | John Jensen | M | 29 | 5MSPLIT | 51:22 | 51:22 | |
2 | Sarah Jensen | F | 30 | 10 | 50:49 | 1:42:10 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Karen Burns | F | 64 | 5MSPLIT | 48:21 | 48:21 | |
2 | Lara Williams | F | 48 | 10 | 54:20 | 1:42:41 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ryan Williams | M | 40 | 5MSPLIT | 44:06 | 44:06 | |
2 | Danielle Skovron | F | 40 | 10 | 59:15 | 1:43:21 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jenny Dickinson | F | 36 | 5MSPLIT | 55:40 | 55:40 | |
2 | Val Lisi | F | 30 | 10 | 47:45 | 1:43:24 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cindy Taylor | F | 50 | 5MSPLIT | 54:23 | 54:23 | |
2 | Kelly Adams | F | 39 | 10 | 49:11 | 1:43:33 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cindy Galbraith | F | 53 | 5MSPLIT | 47:22 | 47:22 | |
2 | Ken Galbraith | M | 53 | 10 | 56:25 | 1:43:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Maureen Mulderig | F | 52 | 5MSPLIT | 1:04:51 | 1:04:51 | |
2 | Nick Mulderig | M | 15 | 10 | 39:06 | 1:43:57 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Shauna Massa | F | 36 | 5MSPLIT | 45:27 | 45:27 | |
2 | Colleen Dahlin | F | 44 | 10 | 58:36 | 1:44:02 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Matt Kosinski | M | 43 | 5MSPLIT | 54:31 | 54:31 | |
2 | Jason Stevens | M | 28 | 10 | 50:03 | 1:44:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nicole Eallonardo | F | 25 | 5MSPLIT | 55:49 | 55:49 | |
2 | Kelsey Pudney | F | 26 | 10 | 49:17 | 1:45:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Courtney Romeiser | F | 45 | 5MSPLIT | 50:12 | 50:12 | |
2 | April Wertheim | F | 60 | 10 | 55:02 | 1:45:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kim Ranczuk | F | 47 | 5MSPLIT | 1:00:28 | 1:00:28 | |
2 | Danielle O'Brien | F | 38 | 10 | 44:50 | 1:45:18 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Megan Carpella | F | 28 | 5MSPLIT | 48:07 | 48:07 | |
2 | Karen Wickert | F | 54 | 10 | 57:20 | 1:45:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Eileen Murray | F | 52 | 5MSPLIT | 53:11 | 53:11 | |
2 | Chris Abbott | M | 44 | 10 | 52:46 | 1:45:57 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Patrick Hyde | M | 65 | 5MSPLIT | 51:42 | 51:42 | |
2 | John Robinson | M | 51 | 10 | 54:20 | 1:46:02 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Diane Olivo | F | 54 | 5MSPLIT | 51:48 | 51:48 | |
2 | Robert McNamara | M | 66 | 10 | 54:28 | 1:46:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cynda Lamb | F | 46 | 5MSPLIT | 53:05 | 53:05 | |
2 | Stefanie Smith | F | 42 | 10 | 54:12 | 1:47:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Beth Stewart | F | 49 | 5MSPLIT | 55:57 | 55:57 | |
2 | Deb Audley | F | 65 | 10 | 51:57 | 1:47:53 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lindsay Lappin | F | 31 | 5MSPLIT | 45:22 | 45:22 | |
2 | Amy Hart | F | 32 | 10 | 1:02:49 | 1:48:10 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Melinda Fonda | F | 36 | 5MSPLIT | 56:30 | 56:30 | |
2 | Derek Vanhouse | M | 45 | 10 | 51:42 | 1:48:11 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Shannon Ryan | F | 46 | 5MSPLIT | 57:20 | 57:20 | |
2 | Andrea Hughes | F | 37 | 10 | 50:53 | 1:48:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Debbie Malecki | F | 46 | 5MSPLIT | 59:32 | 59:32 | |
2 | Lisa Hughes | F | 45 | 10 | 48:56 | 1:48:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Elizabeth Antonio | F | 32 | 5MSPLIT | 55:08 | 55:08 | |
2 | Carrie Broek | F | 32 | 10 | 54:32 | 1:49:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Caitlyn Ferber | F | 25 | 5MSPLIT | 54:30 | 54:30 | |
2 | Kate Elstad | F | 35 | 10 | 57:39 | 1:52:08 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Katrina Ercole | F | 52 | 5MSPLIT | 1:03:39 | 1:03:39 | |
2 | Audrey Turner | F | 60 | 10 | 53:13 | 1:56:52 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kimberly Buck | F | 47 | 5MSPLIT | 1:03:34 | 1:03:34 | |
2 | Amy Papelino | F | 32 | 10 | 53:39 | 1:57:12 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cindee Daniels | F | 57 | 5MSPLIT | 1:07:01 | 1:07:01 | |
2 | Renae Morris | F | 35 | 10 | 50:12 | 1:57:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rebecca Kempney | F | 46 | 5MSPLIT | 59:53 | 59:53 | |
2 | David Castaldo | M | 54 | 10 | 59:54 | 1:59:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lauren Rybak | F | 32 | 5MSPLIT | 1:07:51 | 1:07:51 | |
2 | Christopher Bowman | M | 34 | 10 | 52:46 | 2:00:37 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | James Meade | M | 58 | 5MSPLIT | 53:18 | 53:18 | |
2 | Amy Meade | F | 50 | 10 | 1:08:35 | 2:01:52 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rosemary Laquidari | F | 73 | 5MSPLIT | 1:01:59 | 1:01:59 | |
2 | Wilfred Miller | M | 67 | 10 | 1:01:22 | 2:03:21 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Beth Meyer | F | 49 | 5MSPLIT | 1:04:59 | 1:04:59 | |
2 | Sarah Dinneen | F | 36 | 10 | 59:15 | 2:04:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jennifer Lagrange | F | 44 | 5MSPLIT | 1:01:14 | 1:01:14 | |
2 | Laurie Ferger | F | 44 | 10 | 1:04:03 | 2:05:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rosalie Young | F | 74 | 5MSPLIT | 1:12:08 | 1:12:08 | |
2 | Kathleen Koss | F | 64 | 10 | 59:00 | 2:11:07 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Victoria O'Connor | F | 41 | 5MSPLIT | 1:11:38 | 1:11:38 | |
2 | Jackie Kimball | F | 33 | 10 | 1:04:23 | 2:16:00 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Terry Pierce | F | 69 | 5MSPLIT | 1:12:52 | 1:12:52 | |
2 | Heather Zimmerman | F | 34 | 10 | 1:03:33 | 2:16:24 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lisa Hughes | F | 56 | 5MSPLIT | 1:14:28 | 1:14:28 | |
2 | Penny Tucker | F | 55 | 10 | 1:04:31 | 2:18:59 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Deborah Storrings | F | 59 | 5MSPLIT | 1:13:04 | 1:13:04 | |
2 | Laura Chumley | F | 55 | 10 | 1:09:26 | 2:22:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mary Earl | F | 38 | 5MSPLIT | 1:16:15 | 1:16:15 | |
2 | Renee Powell | F | 45 | 10 | 1:12:35 | 2:28:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Robert Skibinski | M | 46 | 5MSPLIT | 1:08:58 | 1:08:58 | |
2 | William Dibble | M | 53 | 10 | 1:19:56 | 2:28:53 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amanda Sanders | F | 30 | 5MSPLIT | 1:19:23 | 1:19:23 | |
2 | Jessica Gilman | F | 36 | 10 | 1:15:53 | 2:35:15 |
Thank you! Your message was posted to Facebook.