Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Austin Adkins | M | 26 | 5MSPLIT | 37:35 | 37:35 | |
2 | Carrie Carlton | F | 32 | 10 | 35:28 | 1:13:03 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Chelsea Hendricks | F | 30 | 5MSPLIT | 38:42 | 38:42 | |
2 | Matthew Gelatt | M | 31 | 10 | 35:49 | 1:14:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Thomas Vitale | M | 42 | 5MSPLIT | 42:20 | 42:20 | |
2 | Colden Vitale | M | 14 | 10 | 37:54 | 1:20:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amy Trasher | F | 44 | 5MSPLIT | 43:51 | 43:51 | |
2 | Kimberly Huffman | F | 36 | 10 | 39:05 | 1:22:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Chris Palian | M | 40 | 5MSPLIT | 43:11 | 43:11 | |
2 | Allison Ayotte | F | 43 | 10 | 40:04 | 1:23:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amanda Brown | F | 40 | 5MSPLIT | 37:32 | 37:32 | |
2 | Kerry Zubrzycki | F | 48 | 10 | 46:18 | 1:23:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ashley Irvine | F | 23 | 5MSPLIT | 45:09 | 45:09 | |
2 | Conner Gerbino | M | 26 | 10 | 40:13 | 1:25:22 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | John Rydzeski Jr | M | 32 | 5MSPLIT | 47:09 | 47:09 | |
2 | Jemma Howlett | F | 27 | 10 | 39:48 | 1:26:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Leila Moore | F | 38 | 5MSPLIT | 51:24 | 51:24 | |
2 | Dan Moore | M | 33 | 10 | 36:20 | 1:27:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kathryn Annan | F | 65 | 5MSPLIT | 42:18 | 42:18 | |
2 | Anne Sveen | F | 53 | 10 | 46:00 | 1:28:17 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Andy Ehle | M | 35 | 5MSPLIT | 48:55 | 48:55 | |
2 | Owen Hoyne | M | 22 | 10 | 39:47 | 1:28:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mark Nevitt | M | 47 | 5MSPLIT | 46:11 | 46:11 | |
2 | Sara Zdeb | F | 45 | 10 | 44:32 | 1:30:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Grace Sack | F | 34 | 5MSPLIT | 36:43 | 36:43 | |
2 | Meghan Storie | F | 30 | 10 | 54:03 | 1:30:46 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Elizabeth Wisely | F | 25 | 5MSPLIT | 42:41 | 42:41 | |
2 | Aubrey Francis | F | 29 | 10 | 48:20 | 1:31:00 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Christopher Cramer | M | 22 | 5MSPLIT | 44:29 | 44:29 | |
2 | Samantha Gerbino | F | 31 | 10 | 46:38 | 1:31:06 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Vincent Schmidt | M | 58 | 5MSPLIT | 43:54 | 43:54 | |
2 | Tess Schmidt | F | 18 | 10 | 47:58 | 1:31:51 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Tim Moran | M | 47 | 5MSPLIT | 46:47 | 46:47 | |
2 | John Savage | M | 55 | 10 | 46:27 | 1:33:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kyle Smith | M | 34 | 5MSPLIT | 38:28 | 38:28 | |
2 | Tiffany Smith | F | 34 | 10 | 54:59 | 1:33:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jim McNamara | M | 61 | 5MSPLIT | 44:58 | 44:58 | |
2 | Sheri MacKnight | F | 65 | 10 | 48:44 | 1:33:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Billy Norton | M | 57 | 5MSPLIT | 55:17 | 55:17 | |
2 | Tad Norton | M | 56 | 10 | 39:06 | 1:34:23 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jessica Shepard | F | 36 | 5MSPLIT | 54:27 | 54:27 | |
2 | Marcus Shepard | M | 18 | 10 | 40:00 | 1:34:26 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Rachael Reynolds | F | 17 | 5MSPLIT | 52:46 | 52:46 | |
2 | Grace McInerney | F | 16 | 10 | 42:06 | 1:34:51 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Roxane Niezabytowski | F | 52 | 5MSPLIT | 45:15 | 45:15 | |
2 | Patricia Ford | F | 66 | 10 | 49:59 | 1:35:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Emily Kuehnle | F | 23 | 5MSPLIT | 44:06 | 44:06 | |
2 | Freda McGuire | F | 57 | 10 | 52:05 | 1:36:10 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Eric Ennis | M | 30 | 5MSPLIT | 50:11 | 50:11 | |
2 | Delaney Nolan | F | 25 | 10 | 47:23 | 1:37:33 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Grace Ross | F | 13 | 5MSPLIT | 50:03 | 50:03 | |
2 | Laura Gillim | F | 47 | 10 | 48:11 | 1:38:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Will Glass | M | 58 | 5MSPLIT | 41:33 | 41:33 | |
2 | Betty Mullaney | F | 53 | 10 | 56:43 | 1:38:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Joe Bartlett | M | 50 | 5MSPLIT | 46:10 | 46:10 | |
2 | Peter Bettis | M | 65 | 10 | 52:14 | 1:38:24 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Annette Putnam | F | 61 | 5MSPLIT | 48:11 | 48:11 | |
2 | Tom Robertson | M | 64 | 10 | 50:36 | 1:38:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jennifer Morgan | F | 45 | 5MSPLIT | 48:08 | 48:08 | |
2 | Steven Morgan | M | 46 | 10 | 50:41 | 1:38:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Shannon McGinley | F | 43 | 5MSPLIT | 47:07 | 47:07 | |
2 | Rick Falanga | M | 63 | 10 | 51:48 | 1:38:55 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Mark Chwalek | M | 37 | 5MSPLIT | 36:30 | 36:30 | |
2 | Paul Chwalek | M | 68 | 10 | 1:02:36 | 1:39:05 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Krystal Mastro | F | 33 | 5MSPLIT | 55:52 | 55:52 | |
2 | Brittany Schuler | F | 34 | 10 | 43:27 | 1:39:19 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Chelsea Gardner | F | 35 | 5MSPLIT | 45:33 | 45:33 | |
2 | Julianna Fahrenz | F | 37 | 10 | 54:28 | 1:40:00 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Monica Hamilton | F | 54 | 5MSPLIT | 53:37 | 53:37 | |
2 | Maureen Clifford | F | 56 | 10 | 46:45 | 1:40:21 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Fred Perry | M | 39 | 5MSPLIT | 52:03 | 52:03 | |
2 | Mike Wilkins | M | 41 | 10 | 48:59 | 1:41:01 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Julie Wisniewski | F | 33 | 5MSPLIT | 51:14 | 51:14 | |
2 | Jacob Martin | M | 29 | 10 | 51:13 | 1:42:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cynthia Hoyne | F | 55 | 5MSPLIT | 54:09 | 54:09 | |
2 | Erin Naughton | F | 46 | 10 | 49:02 | 1:43:11 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Warren Nash | M | 66 | 5MSPLIT | 57:59 | 57:59 | |
2 | Lindsay Lappin | F | 36 | 10 | 45:22 | 1:43:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nate Mink | M | 33 | 5MSPLIT | 52:04 | 52:04 | |
2 | Nate Mink | M | 33 | 10 | 52:01 | 1:44:04 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nicholas Kreilach | M | 39 | 5MSPLIT | 50:05 | 50:05 | |
2 | Colden Kreilach | M | 10 | 10 | 54:59 | 1:45:03 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jess Hehl | F | 45 | 5MSPLIT | 50:47 | 50:47 | |
2 | Nora Greeley | F | 43 | 10 | 54:29 | 1:45:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erika Vermilya | F | 36 | 5MSPLIT | 51:43 | 51:43 | |
2 | Jenchyi Chu | F | 46 | 10 | 54:52 | 1:46:34 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Russ Morey | M | 37 | 5MSPLIT | 55:37 | 55:37 | |
2 | Michael Labulis | M | 59 | 10 | 51:20 | 1:46:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Leann Dennis | F | 42 | 5MSPLIT | 49:30 | 49:30 | |
2 | Anna Talamo | F | 36 | 10 | 58:24 | 1:47:54 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Emily Debarbieri | F | 26 | 5MSPLIT | 57:32 | 57:32 | |
2 | Girolamo Mammolito | M | 26 | 10 | 50:37 | 1:48:09 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Katey Malone | F | 38 | 5MSPLIT | 55:26 | 55:26 | |
2 | Christopher Malone | M | 39 | 10 | 52:48 | 1:48:13 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erin Mandara | F | 33 | 5MSPLIT | 44:06 | 44:06 | |
2 | Art Schoen | M | 51 | 10 | 1:04:09 | 1:48:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Erin Ewain-Cruikshank | F | 42 | 5MSPLIT | 52:42 | 52:42 | |
2 | Stacy Hernandez | F | 35 | 10 | 55:33 | 1:48:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Katrina Owens | F | 42 | 5MSPLIT | 49:41 | 49:41 | |
2 | Jessica Parmiter | F | 27 | 10 | 58:49 | 1:48:29 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kimberly Russell | F | 58 | 5MSPLIT | 1:00:27 | 1:00:27 | |
2 | Brian Russell | M | 28 | 10 | 48:11 | 1:48:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Pierre Patnode | M | 29 | 5MSPLIT | 1:00:47 | 1:00:47 | |
2 | Frank Lopinto | M | 26 | 10 | 47:52 | 1:48:39 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ellen Spencer | F | 41 | 5MSPLIT | 49:56 | 49:56 | |
2 | Karyn Craft | F | 38 | 10 | 59:01 | 1:48:56 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Lynne Richer | F | 48 | 5MSPLIT | 1:03:30 | 1:03:30 | |
2 | Kathleen Schmitt | F | 47 | 10 | 45:49 | 1:49:19 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Bridget Thompson | F | 49 | 5MSPLIT | 51:21 | 51:21 | |
2 | Steven Thompson | M | 70 | 10 | 58:24 | 1:49:44 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ramzi Khairallah | M | 48 | 5MSPLIT | 49:54 | 49:54 | |
2 | Jessica Khairallah | F | 15 | 10 | 59:57 | 1:49:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Katie Downs | F | 45 | 5MSPLIT | 55:40 | 55:40 | |
2 | Allison McMahon | F | 40 | 10 | 55:10 | 1:50:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Becca Teneyck | F | 42 | 5MSPLIT | 52:18 | 52:18 | |
2 | Thomas L Homestead | M | 74 | 10 | 58:31 | 1:50:49 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Ellen Hanifan | F | 62 | 5MSPLIT | 52:23 | 52:23 | |
2 | April Wertheim | F | 66 | 10 | 58:42 | 1:51:04 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Maria Yakowec | F | 40 | 5MSPLIT | 54:10 | 54:10 | |
2 | Nancy Bryant | F | 59 | 10 | 57:20 | 1:51:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Deborah Bradshaw | F | 67 | 5MSPLIT | 56:29 | 56:29 | |
2 | Ishpreet Singh | M | 33 | 10 | 55:03 | 1:51:32 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nicki Hai | F | 52 | 5MSPLIT | 51:51 | 51:51 | |
2 | Michelle Bartlett | F | 48 | 10 | 1:01:30 | 1:53:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kristin Via | F | 43 | 5MSPLIT | 57:43 | 57:43 | |
2 | Cliff Brandt | M | 41 | 10 | 55:45 | 1:53:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Carrie Corcoran | F | 42 | 5MSPLIT | 51:19 | 51:19 | |
2 | Maggie Bristol | F | 38 | 10 | 1:02:55 | 1:54:14 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Amanda Blau | F | 34 | 5MSPLIT | 55:27 | 55:27 | |
2 | Tracy Chieco | F | 47 | 10 | 1:00:00 | 1:55:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jacob Kish | M | 42 | 5MSPLIT | 51:13 | 51:13 | |
2 | Bethany Kish | F | 38 | 10 | 1:04:22 | 1:55:35 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Tracy Frank | F | 59 | 5MSPLIT | 55:58 | 55:58 | |
2 | Donna Tyo | F | 65 | 10 | 1:01:23 | 1:57:20 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Patricia Drzewicki | F | 54 | 5MSPLIT | 1:04:17 | 1:04:17 | |
2 | Antoinette Follett | F | 52 | 10 | 54:30 | 1:58:47 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Chris Powers | M | 42 | 5MSPLIT | 53:03 | 53:03 | |
2 | Mike Morrison | M | 42 | 10 | 1:06:13 | 1:59:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kathleen Bump | F | 56 | 5MSPLIT | 1:03:11 | 1:03:11 | |
2 | John Crossett | M | 64 | 10 | 57:05 | 2:00:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Patti Nagle | F | 58 | 5MSPLIT | 1:03:12 | 1:03:12 | |
2 | Joseph Karpinski | M | 64 | 10 | 57:04 | 2:00:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jennette Nare | F | 30 | 5MSPLIT | 55:13 | 55:13 | |
2 | Shannon Bell | F | 49 | 10 | 1:05:11 | 2:00:24 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Justin Fedor | M | 40 | 5MSPLIT | 57:49 | 57:49 | |
2 | Emily Paglia | F | 37 | 10 | 1:03:28 | 2:01:16 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Jim Quatrone | M | 63 | 5MSPLIT | 59:35 | 59:35 | |
2 | Mike Whalen | M | 34 | 10 | 1:01:56 | 2:01:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Charlene Hoffman | F | 51 | 5MSPLIT | 1:02:46 | 1:02:46 | |
2 | Janice McNamara | F | 53 | 10 | 1:00:30 | 2:03:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Joe Nimec | M | 31 | 5MSPLIT | 42:56 | 42:56 | |
2 | Taylor Gluck | F | 29 | 10 | 1:20:46 | 2:03:42 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Debbie Smith | F | 58 | 5MSPLIT | 1:00:44 | 1:00:44 | |
2 | Deana Honeywell | F | 55 | 10 | 1:03:14 | 2:03:58 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Cynthia Bilsky | F | 63 | 5MSPLIT | 57:06 | 57:06 | |
2 | Renee Nurek | F | 53 | 10 | 1:07:22 | 2:04:27 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Karen Dygert | F | 63 | 5MSPLIT | 1:12:01 | 1:12:01 | |
2 | Tierney Dygert | F | 34 | 10 | 52:34 | 2:04:35 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Sara Willis | F | 39 | 5MSPLIT | 55:12 | 55:12 | |
2 | Jackie Kimball | F | 38 | 10 | 1:10:04 | 2:05:15 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Izabella Pobutkiewicz | F | 17 | 5MSPLIT | 1:11:02 | 1:11:02 | |
2 | Kelly Winchell | F | 44 | 10 | 55:29 | 2:06:30 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Kate Smith | F | 58 | 5MSPLIT | 1:06:05 | 1:06:05 | |
2 | Maggie Perski | F | 45 | 10 | 1:01:33 | 2:07:38 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Nicole Loomis | F | 41 | 5MSPLIT | 1:27:41 | 1:27:41 | |
2 | Lawrence Miller | M | 43 | 10 | 43:05 | 2:10:45 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Donna Crisman | F | 66 | 5MSPLIT | 1:01:44 | 1:01:44 | |
2 | Maureen Mulderig | F | 57 | 10 | 1:10:06 | 2:11:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Seth Tucker | M | 53 | 5MSPLIT | 1:05:12 | 1:05:12 | |
2 | Matthew Teixeira | M | 54 | 10 | 1:08:56 | 2:14:08 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Elene Nemergut | F | 49 | 5MSPLIT | 1:12:49 | 1:12:49 | |
2 | Brianna Sprole | F | 38 | 10 | 1:03:06 | 2:15:54 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Robert McNamara | M | 71 | 5MSPLIT | 1:09:36 | 1:09:36 | |
2 | Diane Olivo | F | 59 | 10 | 1:08:00 | 2:17:36 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | William Sparkes | M | 59 | 5MSPLIT | 56:56 | 56:56 | |
2 | Donna Sparkes | F | 62 | 10 | 1:21:53 | 2:18:48 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Aaron Wright | M | 58 | 5MSPLIT | 1:08:29 | 1:08:29 | |
2 | Julie Bertrand | F | 59 | 10 | 1:11:21 | 2:19:50 |
Place | NAME | SEX | AGE | SPACE | Event | Split | Time |
---|---|---|---|---|---|---|---|
1 | Sebastian Metz | M | 9 | 5MSPLIT | 1:12:11 | 1:12:11 | |
2 | Natalie Metz | F | 29 | 10 | 1:08:03 | 2:20:14 |
Thank you! Your message was posted to Facebook.