Baldwinsville CrossFit Above Average Fitness: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Ben S. | Male | 43 |
| Eric S. | Male | 43 |
| Sarah F. | Female | 43 |
| Christine C. | Female | 48 |
| Courtney B. | Female | 41 |
| Debbi H. | Female | 61 |
| Stephanie A R. | Female | 60 |
| Jessica T. | Female | 45 |
| Mike S. | Male | 42 |
| Jason N. | Male | 49 |
| Peter F. | Male | 28 |
| Dominick M. | Male | 28 |
Back to Baldwinsville CrossFit Above Average Fitness Group/Team